Test suite results for test file test/tstrutils1.pp

Test run data :

Free Pascal Compiler Test Suite Results

View Test suite results

Please specify search criteria:
File:
Operating system:
Processor:
Version
Date
Submitter
Machine
Comment
Limit
Cond
Category
Only failed tests
Hide skipped tests
List all tests

Test file "test/tstrutils1.pp" information:

t_id 4131
t_adddate 2011/09/11
t_result 0
t_knownrunerror 0

Detailed test run results:

Record count: 50

Total = 50

OK=45 Percentage= 90.00

Result type Cat. Count Percentage First date Last Date
Failed to run 5 10.0 2024/05/20 22:37:00 176 2024/05/20 23:13:00 213
i386 1 20.0 2024/05/20 22:37:00 176 2024/05/20 22:37:00 176
m68k 1 20.0 2024/05/20 22:44:00 190 2024/05/20 22:44:00 190
powerpc 1 20.0 2024/05/20 23:05:00 185 2024/05/20 23:05:00 185
powerpc64 1 20.0 2024/05/20 23:13:00 213 2024/05/20 23:13:00 213
mips 1 20.0 2024/05/20 22:51:00 240 2024/05/20 22:51:00 240
linux 5 100.0 2024/05/20 22:37:00 176 2024/05/20 23:13:00 213
3.2.3 5 100.0 2024/05/20 22:37:00 176 2024/05/20 23:13:00 213
Successfully run 45 90.0 2024/05/20 16:27:00 32 2024/05/21 00:08:00 23
i386 15 33.3 2024/05/20 16:29:00 52 2024/05/21 00:08:00 23
sparc 11 24.4 2024/05/20 23:25:00 38 2024/05/20 23:55:00 41
arm 1 2.2 2024/05/20 22:30:00 59 2024/05/20 22:30:00 59
x86_64 3 6.7 2024/05/20 16:52:00 25 2024/05/20 23:53:00 52
powerpc64 1 2.2 2024/05/20 23:20:00 71 2024/05/20 23:20:00 71
mipsel 1 2.2 2024/05/20 22:58:00 148 2024/05/20 22:58:00 148
aarch64 12 26.7 2024/05/20 16:27:00 32 2024/05/20 22:24:00 44
sparc64 1 2.2 2024/05/20 23:47:00 148 2024/05/20 23:47:00 148
linux 11 24.4 2024/05/20 22:24:00 44 2024/05/21 00:08:00 23
solaris 21 46.7 2024/05/20 16:29:00 52 2024/05/20 23:55:00 41
darwin 11 24.4 2024/05/20 16:27:00 32 2024/05/20 17:50:00 56
win64 2 4.4 2024/05/20 16:52:00 25 2024/05/20 18:11:00 37
3.2.2 11 24.4 2024/05/20 16:29:00 52 2024/05/20 17:30:00 45
3.2.3 34 75.6 2024/05/20 16:27:00 32 2024/05/21 00:08:00 23

No Source in TestSuite DataBase.

Link to SVN view of test/tstrutils1.pp source.