Test suite results for test file test/tarray9.pp

Test run data :

Free Pascal Compiler Test Suite Results

View Test suite results

Please specify search criteria:
File:
Operating system:
Processor:
Version
Date
Submitter
Machine
Comment
Limit
Cond
Category
Only failed tests
Hide skipped tests
List all tests

Test file "test/tarray9.pp" information:

t_id 3890
t_adddate 2011/03/15
t_result 0
t_knownrunerror 0
t_opts -gh

Detailed test run results:

Record count: 50

Total = 50

OK=45 Percentage= 90.00

Result type Cat. Count Percentage First date Last Date
Failed to run 5 10.0 2024/05/17 11:09:00 236 2024/05/17 11:34:00 242
i386 1 20.0 2024/05/17 11:09:00 236 2024/05/17 11:09:00 236
m68k 1 20.0 2024/05/17 11:17:00 244 2024/05/17 11:17:00 244
powerpc 1 20.0 2024/05/17 11:30:00 242 2024/05/17 11:30:00 242
powerpc64 1 20.0 2024/05/17 11:34:00 242 2024/05/17 11:34:00 242
mips 1 20.0 2024/05/17 11:21:00 241 2024/05/17 11:21:00 241
linux 5 100.0 2024/05/17 11:09:00 236 2024/05/17 11:34:00 242
3.3.1 5 100.0 2024/05/17 11:09:00 236 2024/05/17 11:34:00 242
Successfully run 45 90.0 2024/05/17 10:38:00 39 2024/05/17 12:01:00 74
i386 8 17.8 2024/05/17 11:17:00 44 2024/05/17 12:00:00 44
sparc 1 2.2 2024/05/17 12:01:00 74 2024/05/17 12:01:00 74
arm 1 2.2 2024/05/17 11:05:00 37 2024/05/17 11:05:00 37
x86_64 26 57.8 2024/05/17 10:50:00 23 2024/05/17 11:57:00 35
powerpc64 1 2.2 2024/05/17 11:39:00 0 2024/05/17 11:39:00 0
mipsel 1 2.2 2024/05/17 11:26:00 47 2024/05/17 11:26:00 47
aarch64 5 11.1 2024/05/17 10:38:00 39 2024/05/17 11:52:00 42
riscv64 1 2.2 2024/05/17 11:56:00 31 2024/05/17 11:56:00 31
loongarch64 1 2.2 2024/05/17 11:13:00 34 2024/05/17 11:13:00 34
linux 37 82.2 2024/05/17 10:38:00 39 2024/05/17 12:01:00 74
solaris 8 17.8 2024/05/17 11:17:00 44 2024/05/17 12:00:00 44
3.3.1 19 42.2 2024/05/17 10:50:00 23 2024/05/17 12:01:00 74
3.2.2 8 17.8 2024/05/17 11:17:00 44 2024/05/17 12:00:00 44
3.2.3 18 40.0 2024/05/17 10:38:00 39 2024/05/17 11:57:00 35

No Source in TestSuite DataBase.

Link to SVN view of test/tarray9.pp source.