Test suite results for test file webtbs/tw4080.pp

Test run data :

Free Pascal Compiler Test Suite Results

View Test suite results

Please specify search criteria:
File:
Operating system:
Processor:
Version
Date
Submitter
Machine
Comment
Limit
Cond
Category
Only failed tests
Hide skipped tests
List all tests

Test file "webtbs/tw4080.pp" information:

t_id 1732
t_adddate 2006/01/05
t_result 0
t_knownrunerror 0

Detailed test run results:

Record count: 50

Total = 50

OK=35 Percentage= 70.00

Result type Cat. Count Percentage First date Last Date
Failed to run 15 30.0 2024/06/02 06:28:00 184 2024/06/02 07:58:00 246
i386 3 20.0 2024/06/02 06:41:00 172 2024/06/02 06:52:00 176
m68k 2 13.3 2024/06/02 06:59:00 190 2024/06/02 07:01:00 244
powerpc 5 33.3 2024/06/02 06:28:00 184 2024/06/02 07:58:00 246
powerpc64 1 6.7 2024/06/02 07:20:00 242 2024/06/02 07:20:00 242
mips 3 20.0 2024/06/02 07:06:00 240 2024/06/02 07:45:00 246
mipsel 1 6.7 2024/06/02 07:06:00 228 2024/06/02 07:06:00 228
linux 15 100.0 2024/06/02 06:28:00 184 2024/06/02 07:58:00 246
3.3.1 7 46.7 2024/06/02 06:51:00 236 2024/06/02 07:58:00 246
3.2.3 8 53.3 2024/06/02 06:28:00 184 2024/06/02 07:20:00 185
Successfully run 35 70.0 2024/06/02 05:33:00 33 2024/06/02 08:02:00 148
i386 2 5.7 2024/06/02 07:24:00 42 2024/06/02 07:53:00 69
m68k 2 5.7 2024/06/02 06:49:00 58 2024/06/02 07:38:00 58
sparc 4 11.4 2024/06/02 06:46:00 68 2024/06/02 07:48:00 74
arm 2 5.7 2024/06/02 06:47:00 38 2024/06/02 07:18:00 40
x86_64 3 8.6 2024/06/02 05:33:00 33 2024/06/02 07:19:00 104
powerpc64 4 11.4 2024/06/02 07:22:00 77 2024/06/02 07:35:00 71
mips 1 2.9 2024/06/02 06:58:00 154 2024/06/02 06:58:00 154
mipsel 3 8.6 2024/06/02 06:21:00 148 2024/06/02 07:13:00 148
aarch64 9 25.7 2024/06/02 06:09:00 30 2024/06/02 08:02:00 37
sparc64 2 5.7 2024/06/02 07:14:00 164 2024/06/02 08:02:00 148
riscv64 1 2.9 2024/06/02 07:42:00 31 2024/06/02 07:42:00 31
loongarch64 2 5.7 2024/06/02 06:56:00 34 2024/06/02 07:32:00 38
linux 27 77.1 2024/06/02 06:21:00 148 2024/06/02 08:02:00 148
go32v2 1 2.9 2024/06/02 07:53:00 69 2024/06/02 07:53:00 69
solaris 2 5.7 2024/06/02 05:33:00 33 2024/06/02 06:54:00 39
darwin 5 14.3 2024/06/02 06:09:00 30 2024/06/02 07:14:00 47
3.3.1 19 54.3 2024/06/02 05:33:00 33 2024/06/02 07:53:00 69
3.2.3 16 45.7 2024/06/02 06:21:00 148 2024/06/02 08:02:00 148

No Source in TestSuite DataBase.

Link to SVN view of webtbs/tw4080.pp source.