Test suite results for test file webtbs/tw38306.pp

Test run data :

Free Pascal Compiler Test Suite Results

View Test suite results

Please specify search criteria:
File:
Operating system:
Processor:
Version
Date
Submitter
Machine
Comment
Limit
Cond
Category
Only failed tests
Hide skipped tests
List all tests

Test file "webtbs/tw38306.pp" information:

t_id 6209
t_adddate 2021/01/14 01:31:03
t_result 0
t_knownrunerror 0
t_opts -gh

Detailed test run results:

Record count: 50

Total = 50

OK=43 Percentage= 86.00

Result type Cat. Count Percentage First date Last Date
Failed to run 7 14.0 2024/05/21 07:06:00 244 2024/05/21 09:06:00 163
m68k 1 14.3 2024/05/21 07:06:00 244 2024/05/21 07:06:00 244
powerpc 2 28.6 2024/05/21 07:20:00 242 2024/05/21 07:59:00 246
powerpc64 1 14.3 2024/05/21 07:25:00 242 2024/05/21 07:25:00 242
mips 1 14.3 2024/05/21 07:11:00 243 2024/05/21 07:11:00 243
sparc64 2 28.6 2024/05/21 08:10:00 175 2024/05/21 09:06:00 163
linux 7 100.0 2024/05/21 07:06:00 244 2024/05/21 09:06:00 163
3.3.1 7 100.0 2024/05/21 07:06:00 244 2024/05/21 09:06:00 163
Successfully run 43 86.0 2024/05/21 06:16:00 188 2024/05/21 10:00:00 72
i386 5 11.6 2024/05/21 07:07:00 60 2024/05/21 10:00:00 72
m68k 1 2.3 2024/05/21 07:39:00 58 2024/05/21 07:39:00 58
sparc 3 7.0 2024/05/21 07:50:00 62 2024/05/21 08:46:00 62
powerpc 3 7.0 2024/05/21 06:16:00 188 2024/05/21 07:24:00 181
arm 1 2.3 2024/05/21 07:18:00 40 2024/05/21 07:18:00 40
x86_64 4 9.3 2024/05/21 07:20:00 104 2024/05/21 09:12:00 85
powerpc64 6 14.0 2024/05/21 06:46:00 70 2024/05/21 08:11:00 63
mips 2 4.7 2024/05/21 07:08:00 154 2024/05/21 07:46:00 54
mipsel 3 7.0 2024/05/21 07:16:00 47 2024/05/21 07:54:00 52
aarch64 8 18.6 2024/05/21 07:04:00 38 2024/05/21 09:57:00 38
sparc64 3 7.0 2024/05/21 07:11:00 151 2024/05/21 08:13:00 137
riscv64 2 4.7 2024/05/21 07:46:00 31 2024/05/21 08:38:00 36
loongarch64 2 4.7 2024/05/21 07:01:00 34 2024/05/21 07:33:00 38
linux 37 86.0 2024/05/21 06:16:00 188 2024/05/21 09:57:00 38
go32v2 4 9.3 2024/05/21 07:07:00 60 2024/05/21 10:00:00 72
darwin 2 4.7 2024/05/21 07:04:00 38 2024/05/21 07:13:00 47
3.3.1 24 55.8 2024/05/21 06:53:00 75 2024/05/21 10:00:00 72
3.2.3 19 44.2 2024/05/21 06:16:00 188 2024/05/21 09:57:00 38

No Source in TestSuite DataBase.

Link to SVN view of webtbs/tw38306.pp source.