Test suite results for test file test/units/variants/tw30546.pp

Test run data :

Free Pascal Compiler Test Suite Results

View Test suite results

Please specify search criteria:
File:
Operating system:
Processor:
Version
Date
Submitter
Machine
Comment
Limit
Cond
Category
Only failed tests
Hide skipped tests
List all tests

Test file "test/units/variants/tw30546.pp" information:

t_id 5766
t_adddate 2018/12/13 21:30:25
t_result 0
t_knownrunerror 0
t_opts -gh

Detailed test run results:

Record count: 50

Total = 50

OK=44 Percentage= 88.00

Result type Cat. Count Percentage First date Last Date
Failed to run 6 12.0 2024/05/21 07:17:00 228 2024/05/21 09:06:00 163
powerpc 2 33.3 2024/05/21 07:20:00 242 2024/05/21 07:59:00 246
powerpc64 1 16.7 2024/05/21 07:25:00 242 2024/05/21 07:25:00 242
mipsel 1 16.7 2024/05/21 07:17:00 228 2024/05/21 07:17:00 228
sparc64 2 33.3 2024/05/21 08:10:00 175 2024/05/21 09:06:00 163
linux 6 100.0 2024/05/21 07:17:00 228 2024/05/21 09:06:00 163
3.3.1 5 83.3 2024/05/21 07:20:00 242 2024/05/21 09:06:00 163
3.2.3 1 16.7 2024/05/21 07:17:00 228 2024/05/21 07:17:00 228
Successfully run 44 88.0 2024/05/21 06:16:00 188 2024/05/21 11:28:00 79
i386 7 15.9 2024/05/21 07:07:00 60 2024/05/21 11:28:00 79
m68k 1 2.3 2024/05/21 07:39:00 58 2024/05/21 07:39:00 58
sparc 3 6.8 2024/05/21 07:50:00 62 2024/05/21 08:46:00 62
powerpc 2 4.5 2024/05/21 06:16:00 188 2024/05/21 07:24:00 181
arm 1 2.3 2024/05/21 07:18:00 40 2024/05/21 07:18:00 40
x86_64 4 9.1 2024/05/21 07:20:00 104 2024/05/21 09:12:00 85
powerpc64 6 13.6 2024/05/21 06:46:00 70 2024/05/21 08:11:00 63
mips 1 2.3 2024/05/21 07:46:00 54 2024/05/21 07:46:00 54
mipsel 2 4.5 2024/05/21 07:16:00 47 2024/05/21 07:54:00 52
aarch64 12 27.3 2024/05/21 07:12:00 37 2024/05/21 11:09:00 38
sparc64 2 4.5 2024/05/21 07:17:00 165 2024/05/21 08:13:00 137
riscv64 2 4.5 2024/05/21 07:46:00 31 2024/05/21 08:38:00 36
loongarch64 1 2.3 2024/05/21 07:33:00 38 2024/05/21 07:33:00 38
linux 37 84.1 2024/05/21 06:16:00 188 2024/05/21 11:09:00 38
go32v2 6 13.6 2024/05/21 07:07:00 60 2024/05/21 11:28:00 79
darwin 1 2.3 2024/05/21 07:13:00 47 2024/05/21 07:13:00 47
3.3.1 23 52.3 2024/05/21 07:12:00 37 2024/05/21 11:28:00 79
3.2.3 21 47.7 2024/05/21 06:16:00 188 2024/05/21 11:09:00 38

No Source in TestSuite DataBase.

Link to SVN view of test/units/variants/tw30546.pp source.